Long time readers of the site probably know that we already track big acca wins, but what about the single high stakes bets that hit for monstrous paydays?
You’ll find those kinds of bets below.
The main difference here is that instead of a 50p accumulator hitting at odds of 3 million to 1, these are the bets that come in at low odds and very big stakes – think $2 million wagered at 2/1.
The payout will be massive to any regular bettor looking at it, but relative to the stake it’s not that much at all.
Note: In this section we’re specifically looking at big wins, so by definition the bets have won. If you’re looking for big money bets that lost, head on over to our big bets page where they are clearly shown in a table.
Largest Single Bet Payouts in Sports Betting History
Date | Bettor | Bet | Stake | Odds | Payout |
---|---|---|---|---|---|
05/11/2022 | Jim "Mattress Mack" McIngvale | Several Singles on the Houston Astros to Win the World Series | £8,226,900 | 15/2 | £61,701,750 |
04/04/2022 | Jim "Mattress Mack" McIngvale | Kansas Jayhawks to Win NCAA Men's Competition | £7,300,000 | 15/8 | £12,500,000 |
30/11/2001 | Bill Benter | Triple Trio | £162,564 | 73/1 | £11,989,120 |
03/06/2013 | Floyd Mayweather Jnr | Miami Heat to Win | £3,872,470 | 11/10 | £8,132,187 |
07/02/2010 | Billy Walters | New Orleans to Win the Superbowl | £2,898,245 | 4/5 | £5,212,431 |
01/01/2007 | Billy Walters | USC to Beat University of Michigan | £1,100,000 | 5/2 | £3,850,000 |
08/04/2024 | Dave Portnoy | UConn Huskies to Win NCAA | £487,074 | 18/5 | £2,240,540 |
27/01/2023 | Drake | Kansas Chiefs To Beat Cincinnati Bengals | £916,147 | 13/15 | £1,713,196 |
06/12/2008 | Charlie Sheen | Manny Pacquiao to Win | £684,247 | 3/2 | £1,710,619 |
05/11/2024 | Unknown | Boxed First Four | £51 | 32759/1 | £1,682,639 |
02/11/2015 | Dave 'Vegas Dave' Oancea | Kansas City Royals to Win World Series | £91,000 | 33/2 | £1,597,180 |
01/01/2024 | Dave Portnoy | Michigan to Win the Rose Bowl | £798,490 | Evens | £1,596,980 |
07/02/2016 | Dave 'Vegas Dave' Oancea | Denver Broncos to Win the Super Bowl | £207,400 | 13/2 | £1,568,296 |
20/01/2020 | Unknown | Joe Biden to Become President of the USA | £1,000,000 | 8/15 | £1,540,000 |
14/04/2024 | Dave Portnoy | Scottie Scheffler to Win The Masters | £243,258 | 9/2 | £1,338,315 |
18/10/2012 | Floyd Mayweather Jnr | Oregon to Cover the 7.5 Point Spread | £680,812 | 10/11 | £1,299,733 |
06/11/2024 | Adin Ross | Donald Trump to Win Second Term as President of USA | £777,400 | 4/6 | £1,290,400 |
05/02/2012 | 50 Cent | New York Giants to Win the Super Bowl | £632,370 | 1/1 | £1,264,741 |
06/07/2024 | Conor Mcgregor | Nate Diaz to Win | £385,600 | 9/4 | £1,253,229 |
14/03/2007 | Harry Findlay | Denman to Win Novices' Chase | Unknown | Unknown | £1,200,000 |
02/02/2014 | Floyd Mayweather Jnr | Seahawks to Win the Superbowl by 7.5 Points | Unknown | Unknown | £1,109,463 |
22/04/2023 | Drake | Gervonta Davis to Beat Ryan Garcia | £802,810 | 4/11 | £1,107,878 |
03/02/2002 | Charles Barkley | New England Patriots to Win the Super Bowl | £353,336 | 2/1 | £1,060,009 |
12/02/2023 | Drake | Kansas City Chiefs to Win the Superbowl | £580,000 | 11/10 | £1,005,000 |
14/04/2019 | James Adducci | Tiger Woods to Win | £66,187 | 14/1 | £992,810 |
19/10/2014 | Floyd Mayweather Jnr | Arizona Cardinals to Cover the 3.5 Spread | £496,296 | 18/19 | £968,958 |
15/03/2023 | Tony Bloom | Energumene to Win Champions Chase at Cheltenham | £400,000 | 7/5 | £960,000 |
06/10/2024 | Conor Mcgregor | Either to Win by KO/TKO | £771,735 | 1/5 | £907,000 |
08/10/2014 | Floyd Mayweather Jnr | Broncos to Cover the 7.5 Point Spread | £507,240 | 10/13 | £897,425 |
12/02/2024 | Dave Portnoy | Kansas City Chiefs to Win Super Bowl | £399,475 | 11/10 | £839,055 |
Huge Payouts vs Huge Odds
You will notice that most of these epically proportioned payouts came in at relatively short odds – apart from that record breaking monster win that Jim McIngvale experienced in 2022, perhaps.
Even that 15/2 winner is nowhere near the several thousand to one sorts of odds you sometimes see celebrated on social media platforms and the like though, so what’s the difference here?
Well, most normal people bet a few quid at a time, not a few hundred thousand or a few million at a time, so a bet of £1million at 2/1 will still pay out far more than a bet of £1 at 500,000/1, in spite of the massive difference between the odds.
The reason you only see huge odds coupled with smaller stakes, is because the risk you would need to take to get those huge odds would be utterly terrifying if any significant sort of money was at stake.
People don’t mind the idea of throwing a fiver at some 150/1 nag, or on a 10-fold acca with combined odds of 6,520/1, because it’s not much to lose but the payout would be amazing on the off chance it actually came in. People play the lottery for the same sort of reason.
However, even if you are a very rich man or woman, the thought of risking a million on a 150/1 shot would be a bit mad wouldn’t it – if you could even find a bookie to take that bet which we would guess you wouldn’t.
There’s just too much risk involved on both sides.
Those big acca wins are pretty amazing too though, and the difference between the money staked and the money won far outweighs that of the biggest ever payouts.
You can see the top 5 biggest acca wins in the table below, along with a link to the full table of big acca wins.
Biggest Acca Payouts
Date | Bet Type | Market | Stake | Odds | Payout |
---|---|---|---|---|---|
13/05/2007 | 2 x 8-folds | Horse Racing | £143000 | 12/1 | £1,850,000 |
29/06/2021 | 6-Fold | Football, Golf | £11.50 | 90,336/1 | £1,039,554 |
23/02/2008 | 8-fold | Horse Racing | £0.50 | 2,800,000/1 | £1,000,000 |
15/03/2012 | 5-fold | Horse Racing | £50.00 | 65,000/1 | £1,000,000 |
05/05/2018 | Pick 5 | Horse Racing | £13.30 | 66,666/1 | £887,121 |
Payout Limits
Winning lots of money is arguably only a positive experience, but one instant issue big winners may face is payout limits, or payout caps.
All bookies have these in place to protect themselves from losses that would bankrupt the company, and they are basically just a term the punter agrees to when they sign up, that says whatever the odds and stake of the bet you made, the maximum you can win from that bet is x.
The value of that x will depend on the sport and betting market the bet was made on, and can range from £1 or £2 million at the top end of things (Premier League football for example), to maybe £100k for boxing, and even as low as £25k for novelty bets and the like.
It’s all about how busy the market is, because a bookmaker needs to be able to balance their book, so there needs to be enough action to support the large bets or the book will be massively unbalanced leaving the bookmaker exposed.
This is an issue much more likely to be faced by high stakes bettors than acca winners, but it can definitely apply to both.
In fact, one of the acca wins in the top 5 list above was subject to a payout cap.
Although he only bet 50p on an 8-fold accumulator, winning bettor Fred Craggs could have bet 40p and got the same return, because the company with whom he made the bet, William Hill, had a £1 million cap on winnings for horse racing.
Very few acca winners have this problem – if winning a million quid can ever be considered a problem – but high stakes bettors will usually break the cap instantly, even at very short odds.
To get around this, they either use specialist high stakes bookmakers or have special arrangements with the companies they bet with – or both.
Making several smaller bets with a number of different bookies is another way that super sized bets can be made without encountering payout limits.